
Our Products
1. PARA TOLUENE SULPHONYL CHLORIDE(P.T.S CHLORIDE) CRUDE
CAS NO. | 98-59-9 |
Molecular Formula | CH3C6H4SO2Cl |
Molecular Weight | 190.65 |
Appearance | White Crystalline Powder |
Odour | Odourless/Faint aromatic odour |
Assay on dry basis | Not Less Than 98 % |
Solubility | Insoluble in Water & freely soluble in alcohol |
Bulk Density | 0.828 |
Moisture | 8% +/-2% |
Free Acid | Not more Than 1 % |
Isomer Impurity | Less Than 2 % |
Melting Range | 67 °C |
Boiling Point | 134 °C |
Packaging | 30 Kgs HDPE Bags |
2. PARA TOLUENE SULPHONAMIDE (PTS AMIDE)
CAS NO. | 70-55-3 |
Molecular Formula | CH3C6H4SO2NH2 |
Molecular Weight | 171.21 |
Appearance | White Crystalline Powder |
Odour | Odourless/Faint aromatic odour |
Assay on dry basis | Not Less Than 99 % |
Solubility | 3200 mg/Lit @ RT |
Moisture | Not More Than 0.5% |
Loss On Drying | Not More Than 0.5% |
Sulphated Ash | Less Than 0.05% |
Melting Range | 136-138 °C |
Heavy Metal | Not More Than 20 ppm |
3. ORTHO TOLUENE SULPHONAMIDE (OTS AMIDE)
CAS NO. | 88-19-7 |
Molecular Formula | CH3C6H4SO2NH2 |
Molecular Weight | 171.21 |
Appearance | White to off white Crystalline Powder |
Odour | Odourless |
Assay on dry basis | Not Less Than 98 % |
Solubility | 1620 mg/Lit @ RT in water |
Moisture | Not More Than 1 % |
Sulphated Ash | Not More Than 0.1 % |
Melting Range | 156-158 °C (Pure) 152-156 °C (Commercial) |
Heavy Metal | Less than 30 ppm |
4. Saccharin Sodium
CAS NO. | 128-44-9 |
Molecular Formula | C7H4NNaO3S, 2H20 |
Molecular Weight | 241.19 |
Appearance | White Crystalline Powder |
Odour | Odourless |
Assay on dry basis | Not Less Than 98 % |
Solubility | Sparingly soluble in boiling water & alcohol. |
Bulk Density | 0.828 |
Moisture | Not More Than 1 % |
Sulphated Ash | Not More Than 0.2 % |
Melting Range | 226-230 0C |
Arsenic | Not More Than 2 ppm |
Heavy Metal | Not More Than 20 ppm
|
5. Saccharin insoluble
CAS NO. | 81-07-2 |
Molecular Formula | C7H5NO3S |
Molecular Weight | 183.19 |
Appearance | White Crystalline Powder |
Odour | Odourless |
Assay on dry basis | Not Less Than 98 % |
Solubility | Sparingly soluble in boiling water & alcohol. Slightly soluble in cold water (3.44 gm/Lit @ RT) |
Bulk Density | 0.828 |
Moisture | Not More Than 1 % |
Sulphated Ash | Not More Than 0.2 % |
Melting Range | 226-230 0C |
Arsenic | Not More Than 2 ppm |
Heavy Metal | Not More Than 20 ppm |
6. ORTHO PARA MIXTURE
CAS NO. | 70-55-3 |
Molecular Formula | CH3C6H4SO2NH2 |
Molecular Weight | 171.21 |
Appearance | White Crystalline Powder |
Odour | Odourless/Faint aromatic odour |
Assay on dry basis | Not Less Than 98 % |
Moisture | Not More Than 1 % |
Sulphated Ash | Not More Than 0.1 % |
Melting Range | 108-112 °C (ortho :para =20: 80 ) 116-124 °C (ortho :para =30: 70) |
7. Para carboxy benzene Sulphonamide.
CAS NO | 138-41-0 |
Molecular formula | C7H7NO4S |
Molecular weight | 201.2 |
Appearance | white powder |
Odour | Colourless |
Assay | 98.0% min |
Moisture | 0.2% max |
Melting Range | 284.0 to 288.0OC |
8. Sulphuric acid
CAS NO | 7664-93-9 |
Molecular Formula | H2O4S |
Molecular Mass | 98.08 |
Appearance | Clear, colourless liquid |
Odour | odourless |
Assay | 98% minimum |
Melting Range | 10.31 °C (50.56 °F; 283.46 K) |
9. Chromic Green Acid
CAS NO | 4403901 |
Molecular weight | 151.9902 |
Physical State | powder |
Appearance | light to dark green |
Odour | Odourless |
PH | 7.5@0.5 solution |
Melting point | 2435 degree C |